Loading ForensicBlock
Preparing your blockchain forensics platform...
Preparing your blockchain forensics platform...
Free preliminary trace, then scoped per matter on a Statement of Work — a fraction of the per-seat annual contract enterprise incumbents charge. Engagement fee set in conversation.
| Feature | ForensicBlock | Chainalysis | Elliptic | TRM Labs |
|---|---|---|---|---|
| Engagement model | Per-matter SoW Free preliminary trace · scoped per matter | Per-seat annual Standing annual contract | Per-seat annual Standing annual contract | Per-seat annual Standing annual contract |
| AI Investigation Assistant | Deterministic engine + AI narration | Limited Basic AI triage | ||
| Multi-Chain Tracing | 7 live networks | Broad multi-chain coverage | Broad multi-chain coverage | Broad multi-chain coverage |
| Transaction Tracing | ||||
| Sanctions Screening | OFAC integrated | |||
| Interactive Graph Analysis | ||||
| Court-Ready Reports | PDF with evidence hashing | |||
| API Access | All users | Enterprise only | Enterprise only | Enterprise only |
| Time to First Trace | Free preliminary trace Then scoped per matter | 2-4 weeks Sales process | 2-4 weeks Sales process | 2-4 weeks Sales process |
| Built for matter-running firms | Per-matter pricing, no 50-seat minimum | Enterprise contracts only | Enterprise contracts only | Enterprise contracts only |
| No Annual Contract |
Scoped on a Statement of Work for the matter in front of you — a fraction of the per-seat annual contract enterprise incumbents charge.
The door is a free preliminary trace. The engagement fee is scoped in conversation on a Statement of Work.
Opposing counsel can open the public verifier in a browser and recompute the report seal — no account required.
Competitor pricing based on publicly available government procurement records (G-Cloud UK, USAspending.gov) and marketplace data (Vendr). Enterprise pricing varies by contract. Last verified: July 2026. Feature comparisons based on publicly available documentation.
Start with a free preliminary trace. Engagements are scoped per matter on a Statement of Work.